7SIGNAL + E-Rate
E-RATE FORM 470 INFORMATION
Use this information when filling out your E-Rate Form 470.

| Field | Value |
|---|---|
Category | 2 (Two) |
Service Type | Managed Internal Broadband Services (MIBS) |
Function | Leased Equipment |
Sample Narrative | (School / Library Name) is seeking bids for approximately (Quantity N) 7SIGNAL Wi-Fi performance sensors and (Quantity N) endpoint agent subscriptions or equivalent in support of the wireless student experience. The software must be a cloud based Wi-Fi optimization platform that is access point agnostic and offers on-device client monitoring for Windows, MacOS, Android and Linux endpoints with proactive and reactive troubleshooting capabilities. The sensor hardware must be 2.4Ghz, 5Ghz and 6Ghz capable. It must be capable of 24/7 data collection with at least 90 days of historical analytics. Should include capability to perform a suite of network tests over wired and wireless networks remotely, including packet capture capabilities. The sensors need to have Bluetooth, Zigbee and spectrum analysis capability built in. The vendor must provide pricing for 1, 3, and 5 year plans; and provide free hardware upgrades upon renewal when applicable and replacement warranty, technical support and maintenance, and software upgrades for the entire duration of each plan offering. |
7SIGNAL ID (SPIN) | 143054281 |
SKU Information | SUB-7S6300 (Sensors) SUB-ME-ENT (Agents) |
For any additional questions about the e-Rate process, please contact us
Have questions about E-Rate eligibility or need help with your Form 470? Our team is here to help.
Contact Us About E-Rate
Related Links
Dive deeper into 7SIGNAL with these insights and resources.